CADINU Army
-
❓How to Participate:
Section titled “❓How to Participate:”1.🚀 Follow CADINU DAO on Twitter(X): @CADINUDAO
2.🌐 Ensure you’ve registered your Bep20 wallet address and Twitter handle on CADINU Army. If you need assistance, join the CADINU Telegram group and ask for help: @CADINUCHAT
3.🔄 Share CADINU DAO posts to earn more rewards! 💪
Note:
- 🚫 We never ask for your seed phrases.
- 📩 We never send direct messages (DMs).
- 💰 We never ask for money.
- 🔗 There’s no need to connect your wallet to any D-app.
- 📅 Rewards are transferred every weekend.
- 💻 You can check your rewards on this page, and it updates regularly.
Important Note:
- Members can change their wallet address by contacting us in the official CADINU Telegram group: @cadinuchat.
- 🔔 If the number of your followers increases, report it to the Master admin in the official CADINU Telegram group[@cadinuchat] for an upgrade.
Join now and become a part of the CADINU Advertising Army! 🚀 #CADINUArmy #JoinNow
CADINU Army Levels
Section titled “CADINU Army Levels”Levels base on followers count. The corresponding reward for engaging in CADINU DAO’s Twitter posts is outlined, along with the obligatory tasks that must be fulfilled.
| Level | Followers | Prize per post | Like | Repost | Quote | Commnet |
|---|---|---|---|---|---|---|
| 0 | 10 to 40 | 30K CBON | ✓ | ✓ | – | ✓ |
| 1⭐️ | 40 to 100 | 90K CBON | ✓ | ✓ | – | ✓ |
| 2⭐️ | 100 to 300 | 195K CBON | ✓ | ✓ | – | ✓ |
| 3⭐️ | 300 to 600 | 365KCBON | ✓ | ✓ | – | ✓ |
| 4⭐️ | 600 to 1K | 630K CBON | ✓ | ✓ | – | ✓ |
| 5⭐️ | 1 K to 1.5K | 975K CBON | ✓ | ✓ | – | ✓ |
| 6⭐️ | 1.5K to 2.5K | 1.9 M CBON | ✓ | ✓ | – | – |
| 7⭐️ | 2.5K to 4K | 3.39M CBON | ✓ | ✓ | – | – |
| 8⭐️ | 4K to 6K | 5.78M CBON | ✓ | ✓ | – | – |
| 9⭐️ | 6K to 8.5K | 8.52 M CBON | ✓ | ✓ | – | – |
| 10⭐ | 8.5K to 12K | 13.6M CBON | ✓ | – | ✓ | – |
| 11⭐ | 12K to 20K | 14M CBON + 1🎨L1-NFT | ✓ | – | ✓ | – |
| 12 ⭐ | 20K to 30K | 16M CBON+ 1🎨L2-NFT | ✓ | – | ✓ | – |
| 13⭐ | 30K to 40K | 18M CBON+ [1🎨L1-NFT ] +[1🎨L2-NFT] | ✓ | – | ✓ | – |
| 14⭐ | 40K to 50K | 20M CBON + [2🎨L2-NFT ] | ✓ | – | ✓ | – |
| 15⭐ | 50K to 60K | 22M CBON + [1🎨L1-NFT] + [2🎨L2-NFT] | ✓ | – | ✓ | – |
| 16⭐ | 60K to 70K | 24M CBON + [Collection 🎨L1-NFT] | ✓ | – | ✓ | – |
| 17⭐ | 70K to 80K | 26M CBON + [3🎨L2-NFT] | ✓ | – | ✓ | – |
| 18⭐ | 80K to 100K | 30M CBON + [4 🎨L2-NFT] | ✓ | – | ✓ | – |
| 19⭐ | 100K to 120 | 34M CBON + [4 🎨L2-NFT] | ✓ | – | ✓ | – |
| 20⭐ | 120K to 150K | 40M CBON + [Collection 🎨L2-NFT] | ✓ | – | ✓ | – |
| 21 ⭐ | 150K to 200K | 50M CBON + [Collection 🎨L1-NFT] +[Collection 🎨L2-NFT] | ✓ | – | ✓ | – |
To enhance the security of CADINU Army wallets, we’ve removed the last two characters of the wallet addresses. Users’ Twitter handles aren’t displayed for privacy reasons; instead, both of these details are stored in our database.
Level 0 Members
Section titled “
Level 0 Members”| UID | Rating | Addresses - Last 2 Chars | Pending Rewards | Total Rewards Earned |
|---|---|---|---|---|
| 1 | 1 | |||
| 2 | null | |||
| 3 | null | |||
| 4 | null | |||
| 5 | null | |||
| 6 | null | |||
| 7 | null | |||
| 8 | null | |||
| 9 | null | |||
| 10 | null | |||
| 11 | null | |||
| 12 | null | |||
| 13 | null | |||
| 14 | null | |||
| 15 | null | |||
| 16 | null | |||
| 17 | null | |||
| 18 | null | |||
| 19 | null | |||
| 20 | null | |||
| 21 | null | |||
| 22 | null | |||
| 23 | null | |||
| 24 | null | |||
| 25 | null | |||
| 26 | null | |||
| 27 | null | |||
| 28 | null | |||
| 29 | null | |||
| 30 | null | |||
| 31 | null | |||
| 32 | null | |||
| 33 | null | |||
| 34 | null | |||
| 35 | null | |||
| 36 | null | |||
| 37 | null | |||
| 38 | null | |||
| 39 | null | |||
| 40 | null | |||
| 41 | null | |||
| 42 | null | |||
| 43 | null | |||
| 44 | null | |||
| 45 | null | |||
| 46 | null | |||
| 47 | null | |||
| 48 | null | |||
| 49 | null | |||
| 50 | null | |||
| 51 | null | |||
| 52 | null | |||
| 53 | null | |||
| 54 | null | |||
| 55 | null | |||
| 56 | null | |||
| 57 | null | |||
| 58 | null | |||
| 59 | null | |||
| 60 | null | |||
| 61 | null | |||
| 62 | null | |||
| 63 | null | |||
| 64 | null | |||
| 65 | null | |||
| 66 | null | |||
| 67 | null | |||
| 68 | null | |||
| 69 | null | |||
| 70 | null | |||
| 71 | null | |||
| 72 | null | |||
| 73 | null | |||
| 74 | null | |||
| 75 | null | |||
| 76 | null | |||
| 77 | null | |||
| 78 | null | |||
| 79 | null | |||
| 80 | null | |||
| 81 | null | |||
| 82 | null | |||
| 83 | null | |||
| 84 | null | |||
| 85 | null | |||
| 86 | null | |||
| 87 | null | |||
| 88 | null | |||
| 89 | null | |||
| 90 | null | |||
| 91 | null | |||
| 92 | null | |||
| 93 | null | |||
| 94 | null | |||
| 95 | null | |||
| 96 | null | |||
| 97 | null | |||
| 98 | null | |||
| 99 | null | |||
| 100 | null |
⭐️Level 1 Members
Section titled “⭐️Level 1 Members”| UID | Rating | Addresses - Last 2 Chars | Pending Rewards | Total Rewards Earned |
|---|---|---|---|---|
| 1 | 1 | |||
| 2 | null | |||
| 3 | null |
⭐️⭐️Level 2 Members
Section titled “⭐️⭐️Level 2 Members”| UID | Rating | Addresse | Pending Rewards | Total Earned |
|---|---|---|---|---|
| 1 | 2 | 0x3dF005cA142032a5219f2c60eC8044EA3286a6 | ||
| 2 | 1 | 0xE86B460450f55e15E89220Dc4871AB25531FdD | ||
| 3 | null |
⭐️⭐️⭐️Level 3 Members
Section titled “⭐️⭐️⭐️Level 3 Members”| UID | Rating | Wallet | Pending Rewards | Total Earned |
|---|---|---|---|---|
| null | ||||
| null | ||||
| null |
⭐️⭐️⭐️⭐️Level 4 Members
Section titled “⭐️⭐️⭐️⭐️Level 4 Members”| UID | Rating | Wallet | Pending Rewards | Total Earned |
|---|---|---|---|---|
| 01 | 3 | 0x5b5DEEc2C8D01Cbb74C63cB30117cE2ED25FF4 | ||
| 02 | null | |||
| 03 | null |
⚖️ Rights and Rules
Section titled “⚖️ Rights and Rules”All Rights Reserved:
This advertising program is designed solely to support the introduction of CADINU to the global community, relying on the power of the community. Rewards will be paid exclusively in CBON tokens. We don’t offer salaries; we provide rewards.
Fake Accounts:
CADINU reserves the right to remove an account from its advertising army if it is identified as fake or suspicious. Ensuring the security and fairness of our army requires constant vigilance.
More Details on Advertising Goals:
Our advertising program aims to establish a stronger connection with the global community and harness the collective power for better showcasing CADINU.
Reward Payments:
Rewards will be paid in CBON tokens to participants. More specific details about the payment process and wallet address registration will be communicated in subsequent sections.
Twitter (X) Terms of Service:
CADINU diligently follows all the rules outlined by Twitter to ensure compliance and ethical engagement within the platform.
Tag Rewards:
Not all posts are eligible for rewards. Only those with the #CADINUPromo hashtag will receive rewards. Posts tagged with #CADINUChallenge will receive a partial reward. Other posts will not receive any rewards.
New Registrants’ Scores
Upon registering with the CADINU army, scores will be calculated for individuals who haven’t enlisted before.
Transparent Reward Adjustments
CADINU retains the right to adjust rewards when deemed necessary, with any modifications being communicated to the public in advance.
FAQs (Frequently Asked Questions):
Find more detailed answers to common questions in the “Frequently Asked Questions” section at the end of our page. If you have any remaining questions, feel free to use our Telegram group to request assistance.