Main Contracts
All addresses are on BNB Smart Chain (chain ID 56). Every address on this page is read on chain each time the docs are built; the block and date are at the bottom of the page. โSourcify โ โ means the source code is verified on Sourcify under the name shown.
What each DEX contract does, and what the owner key can and cannot do, is explained in CADINU Non-Custodial Exchange, section 10.
| Contract | Address | Source |
|---|---|---|
| CADINU (Canadian Inuit Dog V2), proxy | 0x76e112203eF59D445452ef7556386dD2DF3Ed914 | Sourcify โ (ERC1967Proxy) |
| CBON (CADINU Bonus) | 0x6e64fCF15Be3eB71C3d42AcF44D85bB119b2D98b | Sourcify โ |
Exchange
Section titled โExchangeโ| Contract | Address | Source |
|---|---|---|
| SmartRouter | 0x67E0Ff806c1a76c37b62365714fE17A1261568bc | Sourcify โ |
| CadinuFactory (V2) | 0x5DaF6fEd0E85218B275DB7D86001621043b561DA | Sourcify โ |
| CadinuV3Factory | 0x2cb62aEBa8eB609020129983A5141DB883abca85 | Sourcify โ |
| CadinuV3PoolDeployer | 0x6d0f5064Eb63e979990B7cF3a1e143819a1d8b27 | Sourcify โ |
| CADINU V3 PositionManager | 0x0C26558A7Bf8be790774fc84De8e5229A4dB5BA1 | Sourcify โ (NonfungiblePositionManager) |
| CadinuNonfungibleTokenPositionDescriptorOffChain | 0x1d99d377A0cE03C1d7464EE479839C3551e71E70 | Sourcify โ |
| CadinuV3LmPoolDeployer | 0xA63E8031c511B62d8eDEd49c0e210d15b26B2302 | Sourcify โ |
| CadinuStableSwapFactory | 0xA370C9A5D422CbD48EfEE1De1f7116998687f702 | Sourcify โ |
| CadinuStableSwapLPFactory | 0xfda406aC0f850159517fF536207fFDC26C709bEE | Sourcify โ |
| CadinuStableSwapTwoPoolDeployer | 0xcF0272977AD46187100798A67B255AC422EA595E | Sourcify โ |
| CadinuStableSwapThreePoolDeployer | 0x0b6e4790F9d1E923f77E147e42e28C5E80BE9511 | Sourcify โ |
| CadinuStableSwapTwoPoolInfo | 0xf67d5C80759bE8eD17C99821A9B79F5b61d6abdc | Sourcify โ |
| CadinuSwapMMPool | 0xa51d681a4F5F4c2F7725dCc01821E293Fa315b51 | Sourcify โ |
Farms and staking
Section titled โFarms and stakingโ| Contract | Address | Source |
|---|---|---|
| MasterChef V3 | 0x8C1ec68fE9478F5B915390F0CA57f1F2A039EBae | Sourcify โ |
| MasterChefV3ReceiverV2 | 0x30958699D3b714fEf8DD9D64CE9cfd8eDb4aA43C | Sourcify โ |
| SmartChefFactory | 0xB0d1f8Ba24F305F81313DEa97e1425bC075f811b | Sourcify โ |
| SmartChefFactory (V1) | 0xA99113Be0846557eaE74c5733aF2f363E9949075 | Sourcify โ |
| Staking pool, open (CADINU โ CBON, live) | 0x11e00b7697735f42db620e83595d48a5186f8f56 | Created by SmartChefFactory; not on Sourcify |
| Staking pool, 2,000 profile points (live) | 0x08df34c37efcf23f5874244288a1f207438a4249 | Created by SmartChefFactory; not on Sourcify |
| Staking pool, 12,000 profile points (live) | 0xf83a9078374aea2c5bf1e9d4066cebc4bad7e0a7 | Created by SmartChefFactory; not on Sourcify |
Lock Tools
Section titled โLock Toolsโ| Contract | Address | Source |
|---|---|---|
| CadinuLockV2 (tokens, V2 LP) | 0xc9C174f50A5c4A77Bc4d4D94890892DC29A94eEc | Sourcify โ |
| LiquidityLockV3 (V3 positions) | 0x9626aeA51924e1fE519164B47f971f0810e60Bc0 | Sourcify โ |
Profile and NFTs
Section titled โProfile and NFTsโ| Contract | Address | Source |
|---|---|---|
| CadinuProfile | 0xE78Ca4DaEACD4aD88F5873cf188625F5DD05781C | Sourcify โ |
| CadinuReferral | 0x1eD1fF95046ca1d8219D1400E8CB6DcB22902aC5 | Sourcify โ |
| CadinuProfileReward (CPR) | 0x27cd22ecbdf696a7b50fe70d759cc4f6f2b80a62 | Sourcify โ |
Governance (voting power)
Section titled โGovernance (voting power)โ| Contract | Address | Source |
|---|---|---|
| CadinuStakeVotingPowerV2 (used by Snapshot space cadinuvote.eth) | 0xc07D16f9E6246d0cf700dbefcA48D0081b4e5177 | Sourcify โ |
| CadinuSwapStakeVotingPower | 0xa0DA477805EAB80F8d75A96861B415704d861B19 | Sourcify โ |
| CadinuSwapBalanceVotingPower | 0x76B9660762Fbda9326d71762342b99f0a880E383 | Sourcify โ |
Trading competitions
Section titled โTrading competitionsโ| Contract | Address | Source |
|---|---|---|
| Trading Competition V4 (live) | 0xce96A7AA21b198380937B9018E758e80991040CB | Not on Sourcify |
| Trading Competition V3 | 0xAE6f6fA83556402Fc72b4813e30d10D441B230A5 | Not on Sourcify |
| Trading Competition V2 (legacy) | 0x0306aA7da1674d88e8DEc3Bcd9c69B434a631Fb6 | Sourcify โ |
| Trading Competition V1 (legacy) | 0x4a30205174643E43D7a670331b4c23Aa2013CC0E | Not on Sourcify |
Click to Win
Section titled โClick to Winโ| Contract | Address | Source |
|---|---|---|
| Click2Win | 0x647f78b7adb1072ea6ef9f24c99801f8939a789b | Sourcify โ |
| Click2Win (previous contract, replaced) | 0xc529d32fD8e74157a08a269596487E0C52530488 | Not on Sourcify |
Legacy products
Section titled โLegacy productsโ| Contract | Address | Source |
|---|---|---|
| CadinuLottery | 0xec1ED03Da04D6ab50bF51A5C56F9e340c894D931 | Sourcify โ |
| RandomNumberGenerator (lottery) | 0x23a001ABf6F88b8cd6e4B6fbdfAbCcbbe0f3815b | Sourcify โ |
| CadinuMigration (V1 to V2) | 0x62CFcA5494b89FDA7B4C35f8F971C6a2ADC172F3 | Sourcify โ |
| PreSaleCBON | 0x1cBeD1851F2b423F7AAaC8b9656A43A4A6b610Ab | Sourcify โ |
CADINU NFT collections are listed on NFT Contracts.
Read on BNB Smart Chain at block 125,732,887 (2026-10-04): every address (40 with contract code).